- Home
- ยป
- Our Product Range
- »
- SOLAR PANEL
SOLAR PANEL
150 W Solar Panel
Product Brochure
Operating(Nominal) Voltage | 12V |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 150 |
Brand | AMRUT ENERGY |
Material | Silicon |
Encapsulate | Yes |
Type of Solar Panel | Poly Crystalline |
Installation Method | Manual |
Short Circuit Current (Isc) | 8.97 |
Wattage | 150 |
Open Circuit Voltage (Voc) | 23.54 |
Performance Warranty | 10 - 25 Years** |
Open Circuit Voltage | 23.54 |
Manufacturer Warranty | 25 Years |
Maximum Power Voltage | 19.69 |
Maximum Power Current | 8.38 |
Weight in Kg | 12 |
Current at Maximum Power (Imp/Impp) | 8.38 |
Voltage at Maximum Power (Vmp/Vmpp) | 19.69 |
Certification | CE, IEC, MNRE |
Number Of Cells | 36 |
Frame Material | ALUMINIUM |
Connector Type | MC4 |
Junction Box | IP65 |
Module Efficiency at STC | 15.6 |
Solar Cells Per Module | 36 |
Temperature Range | -40 TO 85 |
J-Box | IP65 |
Range | - 40 DegreeC to + 85 DegreeC |
Efficiency | 15.6 |
Power Output Tolerance | 5% |
Peak Power | 150 |
Rated Current | 8.41 |
Rated Power | 150 |
Rated Voltage | 17.85 |
Panel Watts | 150 |
Solar Cell Type | 156POLY |
Temperature Coefficient of OCV | -0.34 |
Pv Connectors | MC4 |
Max Peak Current | 8.7 |
Max Peak Voltage | 22.58 |
MNRE Approved | Yes |
Short Circuit Current | 8.97 |
Warranty | 10 - 25 Years** |
Country of Origin | Made in India |
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 150 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many moreKey Features includePID ResistantHigh Module EfficiencyPositive Power ToleranceDurable Anodized Aluminium Frame25 year performance warranty
Additional Information:
- Delivery Time: 8-10 DAYS
300W Solar Panel
Minimum Order Quantity: 5 Watt
Product Brochure
Brand | AMRUT ENERGY |
Material | 156POLY |
Type of Solar Panel | Poly Crystalline |
Installation Method | Manual |
Wattage | 300 |
Performance Warranty | 10 - 25 Years** |
Open Circuit Voltage | 44.8 |
Maximum Power Voltage | 37.8 |
Maximum Power Current | 7.15 - 9.55 A |
Certification | MNRE, IEC, CE |
Number Of Cells | 72 |
Frame Material | ALUMINUM |
Connector Type | MC4 |
Junction Box | IP65 |
Module Efficiency at STC | 15.6 |
Solar Cells Per Module | 72 |
Temperature Range | -40 TO 85 C |
J-Box | IP65 |
Efficiency | 15.6 |
Power Output Tolerance | 5% |
Peak Power | 300 |
Rated Current | 8 |
Rated Power | 300 |
Rated Voltage | 37 |
Panel Watts | 300 |
Solar Cell Type | 156POLY |
Temperature Coefficient of OCV | -0.34 |
Pv Connectors | MC4 |
Max Peak Current | 37 |
Max Peak Voltage | 8.37 |
MNRE Approved | Yes |
Short Circuit Current | 7.45 - 9.95 A |
Warranty | 10 - 25 Years** |
Photovoltaic solar panels absorb sunlight as a source of energy to generate electricity. A photovoltaic (PV) module is a packaged, connected assembly of typically 6x10 photovoltaic solar cells. Photovoltaic modules constitute the photovoltaic array of a photovoltaic system that generates and supplies solar electricity in commercial and residential applications.
Model | ASP300W |
Cell Type | 156poly |
Rated Power | 300W |
Max-power voltage vmp (V) | 36.01 |
Max-power current Imp (A) | 8.37 |
Open Circuit Voltage (Voc) | 44.6 |
Short Circuit Current (Isc) | 8.97 |
Tolerance | 0 ~ ±3% |
Additional Information:
- Delivery Time: 7-10 DAYS
100 W SOLAR PANEL
Minimum Order Quantity: 100 Watt
Product Brochure
Type of Solar Panel | Poly Crystalline |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Wattage (Wp) | 100 |
Solar Panel Type | Polycrystalline |
Frame Material | Aluminium |
Encapsulate | Yes |
Performance Warranty | 25 Years |
Type of Portable Solar Panel | Poly Crystalline |
Open Circuit Voltage | 21.40 V |
Short Circuit Current (Isc) | 5.72 |
Short Circuit Current | 4.95 - 7.35 A |
Open Circuit Voltage (Voc) | 22.68 |
Warranty | 10 - 25 Years** |
Manufacturer Warranty | 25 Years |
Maximum Power Voltage | 17.70 V |
Maximum Power Current | 4.95 - 7.35 A |
Brand | AMRUT ENERGY |
Weight in Kg | 8.5 |
Current at Maximum Power (Imp/Impp) | 5.35 |
Voltage at NOCT | 12 V |
Voltage at Maximum Power (Vmp/Vmpp) | 18.72 |
Certification | CE, MNRE, IEC |
MNRE Approved | Yes |
Country of Origin | Made in India |
Amrut Energy 100 W Solar Panel
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 100 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.
Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many more
Key Features include
PID Resistant
High Module Efficiency
Positive Power Tolerance
Durable Anodized Aluminium Frame
25 year performance warranty
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Delivery Time: 8-10 DAYS
120 W Solar Panel
Product Brochure
Type of Solar Panel | Poly Crystalline |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 120 |
Maximum Power | 101 - 245 W |
Encapsulate | Yes |
Brand | AMRUT ENERGY |
Frame Material | Aluminium |
Type of Commercial Solar Cell Panel | Poly Crystalline |
Performance Warranty | 25 Years |
Warranty | 10 - 25 Years** |
Short Circuit Current (Isc) | 6.92 |
Open Circuit Voltage (Voc) | 22.68 |
Open Circuit Voltage | 21.40 V |
Short Circuit Current | 4.95 - 7.35 A |
Manufacturer Warranty | 25 Years |
Maximum Power Voltage | 17.70 V |
Maximum Power Current | 4.95 - 7.35 A |
Weight in Kg | 8.5 |
Current at Maximum Power (Imp/Impp) | 6.47 |
Voltage at NOCT | 12 V |
Voltage at Maximum Power (Vmp/Vmpp) | 18.72 |
Certification | CE, IEC |
MNRE Approved | Yes |
Country of Origin | Made in India |
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 120 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many moreKey Features includePID ResistantHigh Module EfficiencyPositive Power ToleranceDurable Anodized Aluminium Frame25 year performance warranty
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Delivery Time: 8-10 DAYS
40 W Solar Panel
Product Brochure
Operating(Nominal) Voltage | 12V |
Brand | AMRUT ENERGY |
Number of cells | 36 cells |
Wattage (Wp) | 40 |
Solar Panel Type | Polycrystalline |
MNRE Approved | Yes |
Frame Material | Aluminium |
Encapsulate | Yes |
Performance Warranty | 25 Years |
Short Circuit Current (Isc) | 2.35 |
Open Circuit Voltage (Voc) | 22.43 |
Manufacturer Warranty | 25 Years |
Weight in Kg | 3.5 |
Current at Maximum Power (Imp/Impp) | 2.2 |
Voltage at Maximum Power (Vmp/Vmpp) | 18.4 |
Country of Origin | Made in India |
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 40 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many moreKey Features includePID ResistantHigh Module EfficiencyPositive Power ToleranceDurable Anodized Aluminium Frame25 year performance warranty
Additional Information:
- Delivery Time: 8-10 Days
40 W Solar PV Module
Product Brochure
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 40 |
MNRE Approved | Yes |
Brand | AMRUT ENERGY |
Frame Material | Aluminium |
Maximum Power | >250 W |
Encapsulate | Yes |
Type of Solar Panel | Poly Crystalline |
Operating Voltage | 12 V |
Type Of Solar Pv Module | Poly Crystalline |
Installation Method | Manual |
Wattage | 40 |
Short Circuit Current (Isc) | 2.35 |
Performance Warranty | 10 - 25 Years** |
Open Circuit Voltage (Voc) | 22.43 |
Manufacturer Warranty | 25 Years |
Weight in Kg | 3.5 |
Current at Maximum Power (Imp/Impp) | 2.2 |
Voltage at Maximum Power (Vmp/Vmpp) | 18.4 |
Warranty | 10 - 25 Years** |
Country of Origin | Made in India |
Amrut Energy 40 W Solar Module
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 40 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.
Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many more
Key Features include
PID Resistant
High Module Efficiency
Positive Power Tolerance
Durable Anodized Aluminium Frame
25 year performance warranty
Additional Information:
- Delivery Time: 7-10 DAYS
60 W Solar PV Module
Product Brochure
Brand | AMRUT ENERGY |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 60 |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Manufacturer Warranty | 25 Years |
Performance Warranty | 25 Years |
MNRE Approved | Yes |
Open Circuit Voltage (Voc) | 22.46 |
Short Circuit Current (Isc) | 3.53 |
Voltage at Maximum Power (Vmp/Vmpp) | 18.44 |
Current at Maximum Power (Imp/Impp) | 3.3 |
Frame Material | Aluminium |
Encapsulate | Yes |
Weight in Kg | 5.4 |
Country of Origin | Made in India |
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 60 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many moreKey Features includePID ResistantHigh Module EfficiencyPositive Power ToleranceDurable Anodized Aluminium Frame25 year performance warranty
Additional Information:
- Delivery Time: 8-10 Days
100 W Solar PV Module
Product Brochure
Brand | AMRUT ENERGY |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 100 |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Manufacturer Warranty | 25 Years |
Performance Warranty | 25 Years |
MNRE Approved | Yes |
Open Circuit Voltage (Voc) | 22.68 |
Short Circuit Current (Isc) | 5.72 |
Voltage at Maximum Power (Vmp/Vmpp) | 18.72 |
Current at Maximum Power (Imp/Impp) | 5.35 |
Frame Material | Aluminium |
Encapsulate | Yes |
Weight in Kg | 8.5 |
Country of Origin | Made in India |
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 100 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many moreKey Features includePID ResistantHigh Module EfficiencyPositive Power ToleranceDurable Anodized Aluminium Frame25 year performance warranty
Additional Information:
- Delivery Time: 8-10 Days
120 W Solar PV Module
Product Brochure
Operating(Nominal) Voltage | 12V |
Brand | AMRUT ENERGY |
Number of cells | 36 cells |
Wattage (Wp) | 120 |
Solar Panel Type | Polycrystalline |
MNRE Approved | Yes |
Frame Material | Aluminium |
Encapsulate | Yes |
Performance Warranty | 25 Years |
Short Circuit Current (Isc) | 6.92 |
Open Circuit Voltage (Voc) | 22.68 |
Manufacturer Warranty | 25 Years |
Weight in Kg | 8.5 |
Current at Maximum Power (Imp/Impp) | 6.47 |
Voltage at Maximum Power (Vmp/Vmpp) | 18.72 |
Country of Origin | Made in India |
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 120 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many moreKey Features includePID ResistantHigh Module EfficiencyPositive Power ToleranceDurable Anodized Aluminium Frame25 year performance warranty
Additional Information:
- Delivery Time: 8-10 Days
150 W Solar PV Module
Minimum Order Quantity: 120 Piece
Product Brochure
Type of Solar Panel | Poly Crystalline |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 150 |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Maximum Power | 101 - 245 W |
Manufacturer Warranty | 25 Years |
Type of Portable Solar Panel | Poly Crystalline |
Type of Solar PV Panel | Poly Crystalline |
Performance Warranty | 25 Years |
Open Circuit Voltage (Voc) | 22.68 |
Short Circuit Current | 7.45 - 9.95 A |
Short Circuit Current (Isc) | 6.92 |
Maximum Power Current | 7.15 - 9.55 A |
Voltage at Maximum Power (Vmp/Vmpp) | 18.72 |
Current at Maximum Power (Imp/Impp) | 6.47 |
Frame Material | Aluminium |
Voltage at NOCT | 12 V |
Certification | IEC, CE |
Encapsulate | Yes |
Weight in Kg | 8.5 |
Brand | AMRUT ENERGY |
MNRE Approved | Yes |
Country of Origin | Made in India |
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 150 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many moreKey Features includePID ResistantHigh Module EfficiencyPositive Power ToleranceDurable Anodized Aluminium Frame25 year performance warranty
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Delivery Time: 8-10 Days
165 W Solar PV Module
Product Brochure
Operating(Nominal) Voltage | 12V |
Brand | AMRUT ENERGY |
Number of cells | 36 cells |
Wattage (Wp) | 165 |
Solar Panel Type | Polycrystalline |
MNRE Approved | Yes |
Frame Material | Aluminium |
Encapsulate | Yes |
Performance Warranty | 25 Years |
Short Circuit Current (Isc) | 8.97 |
Open Circuit Voltage (Voc) | 23.54 |
Manufacturer Warranty | 25 Years |
Weight in Kg | 12 |
Current at Maximum Power (Imp/Impp) | 8.38 |
Voltage at Maximum Power (Vmp/Vmpp) | 19.69 |
Country of Origin | Made in India |
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 165 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many moreKey Features includePID ResistantHigh Module EfficiencyPositive Power ToleranceDurable Anodized Aluminium Frame25 year performance warranty
Additional Information:
- Delivery Time: 8-10 Days
335W Solar PV Module
Product Brochure
Operating(Nominal) Voltage | 24V |
Brand | AMRUT ENERGY |
Number of cells | 72 cells |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 335 |
MNRE Approved | Yes |
Frame Material | Aluminium |
Encapsulate | Yes |
Performance Warranty | 25 Years |
Short Circuit Current (Isc) | 9.26 |
Open Circuit Voltage (Voc) | 46.44 |
Manufacturer Warranty | 25 Years |
Weight in Kg | 23 |
Current at Maximum Power (Imp/Impp) | 8.65 |
Voltage at Maximum Power (Vmp/Vmpp) | 38.88 |
Country of Origin | Made in India |
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 335 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many moreKey Features includePID ResistantHigh Module EfficiencyPositive Power ToleranceDurable Anodized Aluminium Frame25 year performance warranty
Additional Information:
- Delivery Time: 8-10 Days
60 W Solar Panel
Product Brochure
Type of Solar Panel | Poly Crystalline |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Wattage (Wp) | 50 |
Solar Panel Type | Polycrystalline |
Maximum Power | 11 - 99 W |
Encapsulate | Yes |
Brand | AMRUT ENERGY |
Operating Voltage | 12 V |
Type of Commercial Solar Cell Panel | Poly Crystalline |
Frame Material | Aluminium |
Type of Solar PV Panel | Poly Crystalline |
Performance Warranty | 25 Years |
Short Circuit Current (Isc) | 3.53 |
Warranty | 10 - 25 Years** |
Open Circuit Voltage (Voc) | 22.46 |
Open Circuit Voltage | 21.40 V |
Manufacturer Warranty | 25 Years |
Short Circuit Current | 2.90 - 4.90 A |
Maximum Power Voltage | 17.80 - 27.0 V |
Maximum Power Current | 2.90 - 4.90 A |
Weight in Kg | 5.4 |
Current at Maximum Power (Imp/Impp) | 3.3 |
Voltage at NOCT | 12 V |
Voltage at Maximum Power (Vmp/Vmpp) | 18.44 |
Certification | IEC, MNRE, CE |
MNRE Approved | Yes |
Country of Origin | Made in India |
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 60 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many moreKey Features includePID ResistantHigh Module EfficiencyPositive Power ToleranceDurable Anodized Aluminium Frame25 year performance warranty
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Delivery Time: 8-10 DAYS
50 W Solar PV Module
Product Brochure
Operating(Nominal) Voltage | 12V |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 50 |
Brand | AMRUT ENERGY |
Material | 156POLY |
Maximum Power | 11 - 99 W |
Encapsulate | Yes |
Type of Solar Panel | Poly Crystalline |
Type Of Solar Pv Module | Poly Crystalline |
Installation Method | Off Grid |
Short Circuit Current (Isc) | 2.94 |
Open Circuit Voltage (Voc) | 22.46 |
Performance Warranty | 10 - 25 Years** |
Open Circuit Voltage | 11 - 21 V |
Manufacturer Warranty | 25 Years |
Maximum Power Voltage | 8.3 - 17.6 V |
Maximum Power Current | 0.45 - 2.85 A |
Weight in Kg | 4.75 |
Current at Maximum Power (Imp/Impp) | 2.77 |
Material Gi Ms | GI |
Voltage at Maximum Power (Vmp/Vmpp) | 18.44 |
Certification | MNRE, IEC, CE |
Frame | ALUMINUMN |
Frame Material | ALUMINIUM |
Tc Of Isc | 0.09 |
Tc Of Pm | -0.37 |
Tc Of Voc | -0.34 |
Connector Type | MC4 |
Junction Box | IP65 |
Module Efficiency at STC | 15.6 |
I Deal In | New Only |
Solar Cells Per Module | 36 |
Tc Of Short Circuit Current | 0.09 |
Temperature Range | -40 TO 85 C |
J-Box | IP65 |
Efficiency | 15.6 |
Power Output Tolerance | 5% |
Peak Power | 50 |
Max. System Voltage | 1000 |
Rated Power | 50 W |
Panel Watts | 50 |
Solar Cell Type | 156POLY |
Temperature Coefficient of OCV | -0.34 |
Pv Connectors | MC4 |
Tc Of Open Circuit Voltage | -0.34 |
Power Rating | 50 |
MNRE Approved | Yes |
Short Circuit Current | 3.04 |
Warranty | 10 - 25 Years** |
Country of Origin | Made in India |
Amrut Energy 50 W Solar Module
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 50 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.
Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many more
Key Features include
PID Resistant
High Module Efficiency
Positive Power Tolerance
Durable Anodized Aluminium Frame
25 year performance warranty
Additional Information:
- Delivery Time: 7-10 DAYS
165 W Solar Panel
Product Brochure
Type of Solar Panel | Poly Crystalline |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 cells |
Wattage (Wp) | 165 |
Solar Panel Type | Polycrystalline |
Maximum Power | >250 W |
Frame Material | Aluminium |
Encapsulate | Yes |
Operating Voltage | 12 V |
Type of Commercial Solar Cell Panel | Poly Crystalline |
Type of Solar PV Panel | Poly Crystalline |
Performance Warranty | 25 Years |
Short Circuit Current (Isc) | 8.97 |
Open Circuit Voltage | 32.60 - 39.90 V |
Warranty | 10 - 25 Years** |
Short Circuit Current | 7.45 - 9.95 A |
Open Circuit Voltage (Voc) | 23.54 |
Maximum Power Voltage | >30.20 V |
Manufacturer Warranty | 25 Years |
Maximum Power Current | 7.15 - 9.55 A |
Weight in Kg | 12 |
Voltage at NOCT | 24 V |
Current at Maximum Power (Imp/Impp) | 8.38 |
Voltage at Maximum Power (Vmp/Vmpp) | 19.69 |
Certification | CE, IEC |
MNRE Approved | Yes |
Brand | AMRUT ENERGY |
Country of Origin | Made in India |
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 150 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many moreKey Features includePID ResistantHigh Module EfficiencyPositive Power ToleranceDurable Anodized Aluminium Frame25 year performance warranty
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Delivery Time: 8-10 DAYS
335 W Solar Panel
Product Brochure
Operating(Nominal) Voltage | 12V |
Brand | AMRUT ENERGY |
Number of cells | 72 cells |
Wattage (Wp) | 335 |
Solar Panel Type | Polycrystalline |
Frame Material | Aluminium |
Encapsulate | Yes |
Performance Warranty | 25 Years |
Short Circuit Current (Isc) | 9.26 |
Warranty | 10 - 25 Years** |
Open Circuit Voltage (Voc) | 46.44 |
Manufacturer Warranty | 25 Years |
Weight in Kg | 23 |
Current at Maximum Power (Imp/Impp) | 8.65 |
Voltage at NOCT | 24 V |
Voltage at Maximum Power (Vmp/Vmpp) | 38.88 |
MNRE Approved | Yes |
Country of Origin | Made in India |
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 335 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many moreKey Features includePID ResistantHigh Module EfficiencyPositive Power ToleranceDurable Anodized Aluminium Frame25 year performance warranty
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Delivery Time: 8-10 DAYS
350 W Solar Panel
Product Brochure
Operating(Nominal) Voltage | 12V |
Wattage (Wp) | 350 |
Solar Panel Type | Polycrystalline |
Brand | AMRUT ENERGY |
MNRE Approved | Yes |
Maximum Power | >250 W |
Encapsulate | Yes |
Type of Solar Panel | Poly Crystalline |
Installation Method | Manual |
Type Of Solar Pv Module | Poly Crystalline |
Short Circuit Current (Isc) | 9.80 |
Performance Warranty | 10 - 25 Years** |
Open Circuit Voltage (Voc) | 46.40 |
Open Circuit Voltage | 46.40 |
Manufacturer Warranty | 25 Years |
Maximum Power Voltage | 38.88 |
Maximum Power Current | 9.1 |
Weight in Kg | 23 |
Material Gi Ms | GI |
Current at Maximum Power (Imp/Impp) | 9.1 |
Voltage at Maximum Power (Vmp/Vmpp) | 38.88 |
Certification | IEC, MNRE, CE |
Frame | ALUMINIUM |
Number Of Cells | 72 |
Frame Material | ALUMINIUM |
Tc Of Isc | 0.09 |
Tc Of Pm | -0.37 |
Tc Of Voc | -0.34 |
Connector Type | MC4 |
Junction Box | IP65 |
Module Efficiency at STC | 15.6 |
Short Circuit Current | 9.80 |
Warranty | 10 - 25 Years** |
Country of Origin | Made in India |
Amrut Energy 350 W Solar Panel
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 350 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.
Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many more
Key Features include
PID Resistant
High Module Efficiency
Positive Power Tolerance
Durable Anodized Aluminium Frame
25 year performance warranty
Additional Information:
- Delivery Time: 8-10 DAYS
75 W Solar Panel
Product Brochure
Operating(Nominal) Voltage | 12V |
Brand | AMRUT ENERGY |
Number of cells | 36 cells |
Wattage (Wp) | 75 |
Solar Panel Type | Polycrystalline |
MNRE Approved | Yes |
Frame Material | Aluminium |
Encapsulate | Yes |
Performance Warranty | 25 Years |
Short Circuit Current (Isc) | 4.38 |
Open Circuit Voltage (Voc) | 22.54 |
Manufacturer Warranty | 25 Years |
Weight in Kg | 6.5 |
Current at Maximum Power (Imp/Impp) | 4.1 |
Voltage at Maximum Power (Vmp/Vmpp) | 18.55 |
Country of Origin | Made in India |
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 75 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many moreKey Features includePID ResistantHigh Module EfficiencyPositive Power ToleranceDurable Anodized Aluminium Frame25 year performance warranty
Additional Information:
- Delivery Time: 8-10 Days
80 W Solar PV Module
Product Brochure
Operating(Nominal) Voltage | 12V |
Brand | AMRUT ENERGY |
Number of cells | 36 cells |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 75 |
MNRE Approved | Yes |
Encapsulate | Yes |
Frame Material | Aluminium |
Performance Warranty | 25 Years |
Short Circuit Current (Isc) | 4.38 |
Open Circuit Voltage (Voc) | 22.54 |
Manufacturer Warranty | 25 Years |
Weight in Kg | 6.5 |
Current at Maximum Power (Imp/Impp) | 4.1 |
Voltage at Maximum Power (Vmp/Vmpp) | 18.55 |
Country of Origin | Made in India |
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 75 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many moreKey Features includePID ResistantHigh Module EfficiencyPositive Power ToleranceDurable Anodized Aluminium Frame25 year performance warranty
Additional Information:
- Delivery Time: 8-10 Days
265 W Solar Panel
Product Brochure
Operating(Nominal) Voltage | 12V |
Brand | AMRUT ENERGY |
Number of cells | 60 cells |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 265 |
MNRE Approved | Yes |
Frame Material | Aluminium |
Encapsulate | Yes |
Performance Warranty | 25 Years |
Short Circuit Current (Isc) | 9.15 |
Open Circuit Voltage (Voc) | 37.5 |
Manufacturer Warranty | 25 Years |
Weight in Kg | 19.5 |
Current at Maximum Power (Imp/Impp) | 8.55 |
Voltage at Maximum Power (Vmp/Vmpp) | 30.95 |
Country of Origin | Made in India |
Solar panels like Monocrystalline, Polycrystalline or Thin Film absorb sunlight as a source of energy to generate electricity. Our 265 watt photovoltaic (PV) module are made with high efficiency 'A' grade solar cells.Solar Panels generates DC power and electricity generated can be used for various commercial and residential applications for lights, inverter, battery, pumps and many moreKey Features includePID ResistantHigh Module EfficiencyPositive Power ToleranceDurable Anodized Aluminium Frame25 year performance warranty
Additional Information:
- Delivery Time: 8-10 Days
265W Solar PV Module
Product Brochure
Operating(Nominal) Voltage | 12V |
Brand | AMRUT ENERGY |
Number of cells | 60 cells |
Wattage (Wp) | 265 |
Solar Panel Type | Polycrystalline |
MNRE Approved | Yes |
Frame Material | Aluminium |
Encapsulate | Yes |
Performance Warranty | 25 Years |
Short Circuit Current (Isc) | 9.15 |
Open Circuit Voltage (Voc) | 37.5 |
Manufacturer Warranty | 25 Years |
Weight in Kg | 19.5 |
Current at Maximum Power (Imp/Impp) | 8.55 |
Voltage at Maximum Power (Vmp/Vmpp) | 30.95 |
Country of Origin | Made in India |
